Marina View Residences Project Details
Marina View Residences Details Table
Project Details | Marina View Residences |
Location | Shenton Way |
District | District 01 – Raffles Place, Marina, Cecil |
Developer | IOI Properties Boulevard View Pte Ltd |
Plot Ratio | 13.0 |
Site Area | 7817.6 sqm / Approx 84,147.9 sqft |
Planning Region | Core Central Region |
Project Account No. | TBA |
Architect | TBA |
CS Engineer | TBA |
M & E Consultant | TBA |
Main Contractor | TBA |
Address | Marina View |
No. of Storeys | TBA |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TS30-00483K |
Site Use | 905 private housing units, commercial space and 540 hotel rooms |
Tenure | 99 years leasehold |
Total No. of Units | 905 Residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Marina View Residences may be subjected to change without prior notice)
Book An Appointment to view Marina View Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Marina View Residences Condo Price, E-Brochure, and Latest Updates!
Strictly no spam policy.